The prize is: 200 grams that white rice is identical to 1.05 ( ~ 1) us cups(*)
I need to convert ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↼ weight ?Enter the quantity of the mass measurement (weight). The calculator accepts fractional values such as: 1/2 (half), 1/3 (1 third), etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gramkilogramouncepound | ↼ unit?Choose the unit of fixed (Kilogram, milligram, ounce, etc.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of to | ↼ ingredient?Choose an ingredient, or the substance, by inputting its name in package on the left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milliliter (ml)literteaspoon, metrictablespoon, metriccup, metricounce, US, Fluidteaspoon, UStablespoon, UScup, USounce, UK, Fluidteaspoon, UKtablespoon, UKcup, Imperialcup, Canada | ↼ unit?Choose the volume unit (cup, liter, ml, etc.) and then click on the "Calculate!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate! | Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes on ingredient measurementsIt is a little bit tricky come get precise food conversion because its characteristics adjust according come humidity, temperature, or just how well pack the ingredient is. Ingredients the contain the state sliced, minced, diced, crushed, chopped include uncertainties to the measurements. A good practice is to measure up ingredients by weight, no by volume so the the error is decreased. DisclaimerWhile every effort is made to ensure the accuracy the the information provided on this website, neither this website nor its authors room responsible for any errors or omissions. Therefore, the components of this website are not perfect for any use entailing risk to health, finances or property. |