Engine type: | 2 cylinders, 4-stroke, 75° V-twin |
Displacement: | 1063 cc (64.95 cubic inches) |
Bore × stroke: | 3.74 inch × 2.95 customs (oversquare - shortstroke) |
Cooling system: | Air cooled |
Power: | 61.18 HP (45 kW)
You are watching: 2002 yamaha v star 1100 classic specs
2500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves every cylinder: | 4 |
Fuel and ignition | |
Sparks every cylinder: | 1 |
Fuel it is provided system: | Carburetor |
Ignition type: | TCI (Transistor controlled Ignition) |
Funnel diameter: | 1.46 inch |
Compression: | 8.3:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, many discs, cable operated |
Final drive: | Shaft |
Spark plug pipeline type: | NGK, BPR7ES |
Motor oil: | Mineral, 10W/30 |
Starter: | Electric |
|
|
Physical measures | |
Length: | 96.9 inch |
Width: | 37.2 inch |
Height: | 43.1inch |
Wheel base: | 64.8inch |
Trail: | 5.2inch |
Ground clearance: | 5.71inch |
seat height: | 28inch |
Weight | |
Curb weight: | 634.9 lbs |
Dry weight: | 599.7 lbs |
|
Frame type: | steel, double cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 5.51 inch |
Brake: | Twin Disk, Ø11.73 inch |
Tire: | 113 / 90 R16 S |
Tire pressure: | 0.15 PSI, with pillion: 0.15 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 7.87 inch |
Brake: | Disk, Ø11.1 inch |
Tire: | 170 / 80 R15 S |
Tire pressure: | 0.15 PSI, through pillion: 0.17 PSI withpilion |
|
ABS available: | No |
Power-to-weight ratio: | 0.16 KW/lbs(6.40 lbs/HP) |
Fuel capacity: | 4.49 gals |
Number that riders: | 2 persons |
To report a wrong please sign in first
| 2003 Yamaha BT 1100 Touring Air cooled, 1063cc, 75° V-twin, SOHC | | 2002 Yamaha BT 1100 Mastino Napoletano Touring Air cooled, 1063cc, 75° V-twin, SOHC |
| 2003 Ducati ST2 Touring Water cooled, 944cc, 90° V-twin, SOHC | | 2006 Honda XL 1000 V Touring Water cooled, 996cc, 90° V-twin, DOHC |
| 2008 Moto Guzzi California Vintage Touring Air cooled, 1064cc, 90° V-twin, OHV | | 2010 Yamaha V-Star 1100 Silverado Touring Air cooled, 1063cc, 75° V-twin, SOHC |
| 2008 Moto Guzzi Norge 1200 GT 8V Touring Oil/air cooled, 1151cc, 90° V-twin, OHV | | 2010 Yamaha V-Star 1100 tradition Touring Air cooled, 1063cc, 75° V-twin, SOHC |
| 2011 Moto Guzzi Stelvio 1200 8V Touring Oil/air cooled, 1151cc, 90° V-twin, SOHC | | 2008 Honda XL 1000V ABS Touring Water cooled, 996cc, 90° V-twin, DOHC |
Related bikes
2003 Yamaha BT 1100 (Bulldog)
2002 Yamaha BT 1100 Mastino Napoletano (Bulldog)
Top motorcycle brands
You room here:rewildtv.com > Catalogue > brands > Yamaha >
2002 Yamaha XVS 1100 AWe room on:FacebookTwitterTumblrYoutubeGoogle+Pinterest
See more:
【Solved】 How To Write 12,000 On A Check Of Usd 12000, 12000+ Banking Awareness McqHelpYouTake a riderewildtv.com