| | | |
2004 Chevrolet Impala - Review 2004 Chevrolet Impala - photos 2004 Chevrolet evaluate 2004 Chevrolet Impala - Price Quote Visit Chevrolet for an ext information ~ above the Chevrolet Impala. Engine Specs transmission Chassis Specs Exterior interior Capacities |
| |
Dimensions and also capacities space in inches uneven otherwise specified.
Powertrain / Chassis | 3400 3.4L V-6 (LA1) | 3800 3.8L series II V-6 (L36) | 3800 3.8L Supercharged series II V-6 (L67) |
Application | sedan | opt ~ above sedan std top top LS | SS |
Type | 3.4L V-6 | 3.8L V-6 | 3.8L super charge V-6 |
Displacement (cu in / cc) | 207 / 3350 | 231 / 3791 | 231 / 3791 |
Bore & hit (in / mm) | 3.62 x 3.31 / 92 x 84 | 3.80 x 3.40 / 96.5 x 86.4 | 3.80 x 3.40 / 96.5 x 86.4 |
Block material | cast iron | cast iron | cast iron |
Cylinder head material | cast aluminum | cast iron | cast iron |
Valvetrain | OHV, 2 valves every cylinder | OHV, 2 valves every cylinder | OHV, 2 valves per cylinder |
Ignition system | direct | direct | direct |
Fuel delivery | sequential fuel injection | sequential fuel injection | sequential fuel injection |
Compression ratio | 9.5:1 | 9.4:1 | 8.5:1 |
Horsepower (hp / kw 3600 |
Recommended fuel | 87 octane | 87 octane | 92 octane required |
Maximum engine speed (rpm) | 6000 | 6000 | 6000 |
Emissions controls | evaporative mechanism with catalytic converter/ EGR/PCV | evaporative device with catalytic converter/ EGR/PCV | evaporative system with catalytic converter/ EGR/PCV |
Estimated fuel economic climate (mpg city / hwy / combined) | 21 / 32 / 27 | 20 / 30 / 26 | TBD |
Transmission | 2004 Chevrolet Impala |
Type | Hydra-Matic 4T65-E, 4-speed automatic, front-wheel drive |
Gear Ratios (:1) |
1st | |
2nd | 1.57 |
3rd | 1.00 |
4th | 0.71 |
5th | 2.39 |
Final drive ratio | LA1: 2.86:1; L36: 3.05:1; L36 (police): 3.29:1; L67: 2.93:1 |
Chassis / Suspension | 2004 Chevrolet Impala |
Front | independent MacPherson struts, variable price coil springs, hollow 32-mm stabilizer bar (SS has actually hollow 34-mm stabilizer bar) |
Rear | independent MacPherson struts, non-linear coil springs, hard 14-mm stabilizer bar (SS has double rate coil springs, hole 19.5-mm stabilizer bar) |
Steering type | power rack-and-pinion for every models |
Steering ratio | 3400 V-6: 15.2:1; 3800 V-6: 13.2:1 |
Steering wheel turns, lock-to-lock | 3400 V-6: 2.74; 3800 V-6: 2.38; supercharged: 2.30 |
Turning diameter, curb-to-curb (ft / m) | 3400 V-6, 3800 V-6: 38 / 11.6; supercharged: 39.6 / 12.1 |
Brakes | 2004 Chevrolet Impala |
Type | power-assisted 4-wheel disc, traditional ABS for LS and SS |
Rotor diameter x thickness (in / mm) | front: 11.93 x 1.26 / 303 x 32 |
rear: 10.9 x .43 / 278 x 11 |
Wheels and also Tires | 2004 Chevrolet Impala |
Wheel size and type | Sedan | Standard - 16-inch, stole wheel w/ wheel cover |
Optional - 16-inch tradition aluminum wheel |
LS | Standard - 16-inch, 5-spoke aluminum wheel |
SS | Standard - 17-inch, diamond-cut aluminum |
Tires | Sedan | Standard - P225/60R16 all-season blackwalls |
Optional - P225/60R16 touring |
LS | P225/60R16 touring |
SS | P235/55R17 W-rated |
Exterior Dimensions | 2004 Chevrolet Impala |
Wheelbase (in / mm) | 110.5 / 2807 |
Overall length (in / mm) | 200 / 5080 |
Overall width (in / mm) | 73 / 1854 |
Overall height (in / mm) | 57.3 / 1456 |
Track (in / mm) | Front | 62 / 1574 |
Rear | 61.1 / 1551 |
Curb load (lb / kg) | Sedan | 3606 / 1636 |
LS | 3476 / 1577 |
SS | 3606 / 1636 |
Interior Dimensions | 2004 Chevrolet Impala |
Seating capacity (front / rear) | Sedan | 3 / 3 |
LS | 2 / 3 |
SS | 2 / 3 |
Head room (in / mm) | Front | 39.2 / 996 |
Rear | 36.8 / 935 |
Leg room (in / mm) | Front | 42.2 / 1072 |
Rear | 38.4 / 975 |
Shoulder room (in / mm) | Front | 59 / 1499 |
Rear | 58.9 / 1496 |
Hip room (in / mm) | Front | 56.5 / 1435 |
Rear | 55.7 / 1415 |
Capacities | 2004 Chevrolet Impala |
EPA interior volume (cu ft / L) | 104.5 / 2959 |
EPA inner volume (cu ft / L) | 123.1 / 3486 |
Cargo volume (cu ft / L) | 18.6 / 526.7 |
Trailer towing best (lb / kg) | 1000 / 454 |
Fuel tank (gal / L) | 17 / 64.4 |
Engine oil (qt / L) | 3400 V-6 | 4.5 / 4.3 |
3800 V-6 | 4.3 / 4.1 |
Cooling system (qt / L) | 3400 V-6 | 11.7 / 11.1 |
3800 V-6 | 12.2 / 11.5 |