You are watching: Grams of spinach in a cup
Volume:in:cubic centimetercubic inchImperial gallonlitermetric cupmetric dessertspoonmetric tablespoonmetric teaspoonmilliliterUS cupUS dessertspoonUS fluid ounceUS gallonUS pintUS quartUS tablespoonUS teaspoonsee much more unitsFood category:genericgeneric and also brandedAmerican Indian/Alaska native Foods, genericBaby Foods, genericBaked Products, genericBeverages, genericBreakfast Cereals, genericCereal Grains and Pasta, genericDairy and Egg Products, genericFast Foods, genericFats and also Oils, genericFinfish and also Shellfish Products, genericFruits and Fruit Juices, genericLegumes and Legume Products, genericMeals, Entrees, and also Side Dishes, genericNut and also Seed Products, genericPork Products, genericPoultry Products, genericRestaurant Foods, genericSausages and also Luncheon Meats, genericSnacks, genericSoups, Sauces, and Gravies, genericSpices and Herbs, genericSweets, genericVegetables and also Vegetable Products, genericuncategorized, genericbranded

show every units
Weight, i.e. How many oz, lbs, g or kg in 1 us cup of Spinach, raw
gram | 30 | ounce | 1.06 |
kilogram | 0.03 | pound | 0.07 |
milligram | 30000 |
show all units
Volume
centimeter³ | 236.59 | US cup | 1 |
Imperial gallon | 0.05 | US dessertspoon | 32 |
inch³ | 14.44 | US fluid ounce | 8 |
liter | 0.24 | US gallon | 0.06 |
metric cup | 0.95 | US pint | 0.5 |
metric dessertspoon | 23.66 | US quart | 0.25 |
metric tablespoon | 15.77 | US tablespoon | 16 |
metric teaspoon | 47.32 | US teaspoon | 48 |
milliliter | 236.59 |
Proximates | ||
Water | g | 27.42 |
Energy | kcal | 7 |
Protein | g | 0.86 |
Total lipid (fat) | g | 0.12 |
Ash | g | 0.52 |
Carbohydrate, through difference | g | 1.09 |
Fiber, full dietary | g | 0.66 |
Sugars, total including NLEA | g | 0.13 |
Sucrose | g | 0.02 |
Glucose (dextrose) | g | 0.03 |
Fructose | g | 0.05 |
Galactose | g | 0.03 |
Minerals | ||
Calcium, Ca | mg | 29.7 |
Iron, Fe | mg | 0.81 |
Magnesium, Mg | mg | 23.7 |
Phosphorus, P | mg | 14.7 |
Potassium, K | mg | 167.4 |
Sodium, Na | mg | 23.7 |
Zinc, Zn | mg | 0.16 |
Copper, Cu | mg | 0.039 |
Manganese, Mn | mg | 0.269 |
Selenium, Se | μg | 0.3 |
Vitamins | ||
Vitamin C, complete ascorbic acid | mg | 8.4 |
Thiamin | mg | 0.023 |
Riboflavin | mg | 0.057 |
Niacin | mg | 0.217 |
Pantothenic acid | mg | 0.02 |
Vitamin B-6 | mg | 0.059 |
Folate, total | μg | 58.2 |
Folate, food | μg | 58.2 |
Folate, DFE | μg | 58.2 |
Choline, total | mg | 5.8 |
Betaine | mg | 30.8 |
Vitamin A, RAE | μg | 140.7 |
Carotene, beta | μg | 1687.8 |
Vitamin A, IU | IU | 2813 |
Lutein + zeaxanthin | μg | 3659.4 |
Vitamin E (alpha-tocopherol) | mg | 0.61 |
Tocopherol, gamma | mg | 0.05 |
Vitamin K (phylloquinone) | μg | 144.9 |
Lipids | ||
Fatty acids, complete saturated | g | 0.019 |
14:0 | g | 0.003 |
16:0 | g | 0.015 |
18:0 | g | 0.001 |
Fatty acids, total monounsaturated | g | 0.003 |
16:1 undifferentiated | g | 0.002 |
18:1 undifferentiated | g | 0.002 |
Fatty acids, total polyunsaturated | g | 0.05 |
18:2 undifferentiated | g | 0.008 |
18:3 undifferentiated | g | 0.041 |
Phytosterols | mg | 3 |
Amino Acids | ||
Tryptophan | g | 0.012 |
Threonine | g | 0.037 |
Isoleucine | g | 0.044 |
Leucine | g | 0.067 |
Lysine | g | 0.052 |
Methionine | g | 0.016 |
Cystine | g | 0.011 |
Phenylalanine | g | 0.039 |
Tyrosine | g | 0.032 |
Valine | g | 0.048 |
Arginine | g | 0.049 |
Histidine | g | 0.019 |
Alanine | g | 0.043 |
Aspartic acid | g | 0.072 |
Glutamic acid | g | 0.103 |
Glycine | g | 0.04 |
Proline | g | 0.034 |
Serine | g | 0.031 |
See how plenty of calories in 30 g (1.1 oz) of Spinach, raw
From | kilocalories(kcal) | kilojoule(kJ) |
Carbohydrate | 3.89 | 16.27 |
Fat | 0.98 | 4.1 |
Protein | 2.09 | 8.76 |
Other | 0 | 0 |
Total | 6.96 | 29.12 |
About Spinach, raw1 metric cup of Spinach, raw weighs 32 grams
Foods, Nutrients and Calories
86615 foods items that save on computer Potassium, K. perform of these foods beginning with the highest materials of Potassium, K and the lowest components of Potassium, K
Gravels, Substances and OilsCaribSea, Freshwater, supervisor Naturals, Kon Tiki weighs 1601.85 kg/m³ (100.00023 lb/ft³) with details gravity the 1.60185 relative to pure water. Calculate how much the this gravel is required to acquire a details depth in a cylindrical, 4 minutes 1 cylindrical or in a rectangle-shaped shaped aquarium or pond < weight to volume | volume to weight | price >
Ferrous fluoride
Volume to weight, weight to volume and also cost conversions because that Peanut oil v temperature in the selection of 10°C (50°F) come 140°C (284°F)
Weights and Measurements
A radian per second (rad/s) is the SI unit of angular frequency, and also a unit the angular velocity. < radian per 2nd >The speed measurement was introduced to measure street traveled by things per unit of time,
sl/yd³ come µg/m³ conversion table, sl/yd³ to µg/m³ unit converter or convert in between all systems of thickness measurement.
CalculatorsCalculate volume of a hexagonal prism and also its surface ar area
See more: 60 Is What Is 60 Percent Of 500 Pounds, Convert Fraction (Ratio) 60 / 500 Answer: 12%
home ≫ food calculators ≫ foods volume come weight ≫ weight the spinach, raw