How plenty of times have you tried to prepare arecipe just to realize the it needs to it is in converted because its in grams and also you only understand the us system. Perhaps the range temperature is detailed incentigrade not Fahrenheit. Carry out you need to include 10 milliliters of vanilla come acake batter? If you"re math-challenged, don"t worry, rewildtv.com is hereto assist with a basic understanding!
Ingredient | Quantity | Equivalent |
Active dried Yeast | 1 package | 1 cake compressed |
Apples-Peeled | 1 large | 1 cup sliced |
Bananas | 3 small | 1 cup mashed |
Beans, Dried | 1 cup | 2 1/2 cup cooked |
Bread Crumbs | 4 slices | 1 cup dry crumbs |
Bread Crumbs | 1 slice | 1/2 cup soft crumbs |
Brown Sugar | 1/2 pound | 1 1/4 cups |
Butter | 1 pound | 2 cups |
Butter | 1 pound | 4 sticks |
Butter | 1 stick | 1/4 pound |
Butter | 1 stick | 1/2 cup |
Cabbage | 1 pound | 4 cup shredded |
Cheese, American | 1 lb shredded | 3 cups |
Cheese, Bleu | 1/4 lb crumbled | 1 cup |
Cheese, Cheddar | 1 pound | 3 cups grated |
Cheese, Cheddar | 4 ounces | 3/4 cup grated |
Cheese, Cottage | 1 pound | 2 cups |
Cheese, Cream | 1/2 pound | 8 ounces |
Cheese, Cream | 6 ounces | 3/4 cup |
Cherries | 1 quart | 2 cups pitted |
Chocolate | 1 ounce | 1 square |
Chocolate Chips | 6 ounces | 1 cup |
Corn Flakes | 3 cups | 1 cup crushed |
Crackers, Soda | 28 crackers | 1 cup crumbs |
Crackers, Graham | 14 squares | 1 cup crumbs |
Cranberries | 1 pound | 3 cups sauce |
Cream | 1 cup un-whipped | 2 cup whipped |
Dates | 1 lb whole | 1 1/2 cups pitted & cut |
Eggs | 5 medium | 1 cup |
Egg Whites | 8 come 10 | 1 cup |
Egg Yolks | 12 to 14 | 1 cup |
Fat | 2 cups | 1 pound |
Flour, Sifted | 4 cups | 1 pound |
Flour, Scooped | 3 1/3 cups | 1 pound |
Flour, Cake | 4 1/2 cups | 1 pound |
Flour, whole Wheat | 3 1/2 cups | 1 pound |
Granulated sugar | 1/2 pound | 1 cup |
Horseradish | 1 Tbsp fresh | 2 Tbsp bottled |
Lemon | 1 medium | 3 Tbsp juice |
Macaroni | 1/2 pound | 4 cup cooked |
Marshmallows | 10 miniatures | 1 large |
Mushrooms | 1 lb fresh | 6 oz canned |
Onions | 1 medium | 1/2 cup chopped |
Orange | 1 medium | 1/3 cup juice |
Peanuts | 5 ounces | 1 cup |
Pecans, chopped | 4 1/2 ounces | 1 cup |
Pecans, halves | 3 3/4 ounces | 1 cup |
Rice | 1 cup uncooked | 3 1/2 cup cooked |
Sugar, Granulated | 2 cups | 1 pound |
Sugar, Powdered | 3.5 come 4 cups | 1 pound |
Sugar, Brown | 2 1/4 cups packed | 1 pound |
Spaghetti | 7 ounces | 4 cup cooked |
Vanilla Wafers | 22 wafers | 1 cup crumbs |
Walnuts, chopped | 4 1/2 ounces | 1 cup |
Walnuts, halves | 3 1/2 ounces | 1 cup |
Walnuts | 1 lb unshelled | 1 1/2 cup shelled |
Popular pages on rewildtv.com The main page the rewildtv.com cook John"s Recipes 20,000+ cooking recipes DatabaseNo Yeast, currently what?Is Food native China Safe?Ribollita, Tuscan vegetables SoupBBQ Sauce Clones!Thai Red Prawn CurryGong Bao Ji DingTiramisu RecipeShrimp Pizza PieFettuccine alla AlfredoSalade LyonnaiseAsparagus the King!Flour because that baking and also cooking, what flour should you buy?