The answer is: 500 grams of water is identical to 16.9 ( ~ 17) US fluid ounces(*)
I require to convert ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↼ load ?Enter the amount of the fixed measurement (weight). The calculator accepts fractional values such as: 1/2 (half), 1/3 (1 third), etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gramkilogramouncepound | ↼ unit?Choose the unit of mass (Kilogram, milligram, ounce, etc.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of to | ↼ ingredient?Choose an ingredient, or the substance, by typing its surname in package on the left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milliliter (ml)literteaspoon, metrictablespoon, metriccup, metricounce, US, Fluidteaspoon, UStablespoon, UScup, USounce, UK, Fluidteaspoon, UKtablespoon, UKcup, Imperialcup, Canada | ↼ unit?Choose the volume unit (cup, liter, ml, etc.) and then click on the "Calculate!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate! | Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes ~ above ingredient measurementsIt is a bit tricky to get an exact food conversion due to the fact that its characteristics readjust according to humidity, temperature, or exactly how well packed the ingredient is. Ingredients that contain the state sliced, minced, diced, crushed, chopped include uncertainties come the measurements. A great practice is to measure ingredients by weight, no by volume so the the error is decreased. DisclaimerWhile every initiative is made come ensure the accuracy that the information listed on this website, neither this website no one its authors are responsible for any errors or omissions. Therefore, the contents of this website are not an ideal for any use involving risk come health, finances or property. |